<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kudrna&#039;s Stock Market Talk &#187; Andrew Keene</title>
	<atom:link href="http://michaelkudrna.com/author/andrew-keene/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelkudrna.com</link>
	<description>Creating a Trading Community that Shields Market Players from Manipulative Information</description>
	<lastBuildDate>Mon, 14 May 2012 04:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mid Day Unusual Options Dispatch – 12.27.2011</title>
		<link>http://michaelkudrna.com/2011/12/mid-day-unusual-options-dispatch-12-27-2011/</link>
		<comments>http://michaelkudrna.com/2011/12/mid-day-unusual-options-dispatch-12-27-2011/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:19:49 +0000</pubDate>
		<dc:creator>Andrew Keene</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Andrew Keene]]></category>
		<category><![CDATA[Nokia (NOK)]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Unusual Options Activity]]></category>

		<guid isPermaLink="false">http://michaelkudrna.com/?p=4151</guid>
		<description><![CDATA[Report below: [Related: CLICK HERE FOR A FREE GOOGLE NEWSLETTER WHEN WE POST A NEW ARTICLE] &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Report below:</p>
<p><span id="more-4151"></span></p>
<p>[Related: <strong><a href="http://feedburner.google.com/fb/a/mailverify?uri=MichaelKudrna&amp;loc=en_US" target="_blank">CLICK HERE FOR A FREE GOOGLE NEWSLETTER WHEN WE POST A NEW ARTICLE</a></strong>]</p>
<p><a href="http://michaelkudrna.com/wp-content/uploads/2011/12/otd12.png"><img class="aligncenter size-medium wp-image-4152" title="otd12" src="http://michaelkudrna.com/wp-content/uploads/2011/12/otd12-138x300.png" alt="" width="138" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="margin-top: 10px; margin-bottom: 0; padding-bottom: 0; text-align: center; line-height: 0;"><a href="http://feeds.feedburner.com/~r/MichaelKudrna/~6/1" target="_blank"><img style="border: 0;" src="http://feeds.feedburner.com/MichaelKudrna.1.gif" alt="Kudrna's Stock Market Talk" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelkudrna.com/2011/12/mid-day-unusual-options-dispatch-12-27-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keene: Trade Of The Day &#8211; Buying the SUPERVALU (SVU) April 8 Calls for $.80</title>
		<link>http://michaelkudrna.com/2011/12/keene-trade-of-the-day-buying-the-supervalu-svu-april-8-calls-for-80/</link>
		<comments>http://michaelkudrna.com/2011/12/keene-trade-of-the-day-buying-the-supervalu-svu-april-8-calls-for-80/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 20:55:21 +0000</pubDate>
		<dc:creator>Andrew Keene</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Andrew Keene]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[SUPERVALU (SVU)]]></category>
		<category><![CDATA[Trade Of The Day]]></category>

		<guid isPermaLink="false">http://michaelkudrna.com/?p=4075</guid>
		<description><![CDATA[Profitable – I make money on this trade if SVU closes above $8.80 by April 20, 2012. Break-even – I break-even on this trade if SVU closes at $8.80 by April 20, 2012. Unprofitable – If SVU closes below $8.80, this trade will be unprofitable. The most I can lose is the amount I paid for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Profitable</strong> – I make money on this trade if SVU closes above $8.80 by April 20, 2012.<span id="more-4075"></span></p>
<p><strong><em>Break-even</em></strong> – I break-even on this trade if SVU closes at $8.80 by April 20, 2012.</p>
<p><em><strong>Unprofitable</strong></em> – If SVU closes below $8.80, this trade will be unprofitable. The most I can lose is the amount I paid for the calls, $.80.</p>
<p>[Related: <strong><a href="http://feedburner.google.com/fb/a/mailverify?uri=MichaelKudrna&amp;loc=en_US" target="_blank">CLICK HERE FOR A FREE GOOGLE NEWSLETTER WHEN WE POST A NEW ARTICLE</a></strong>]</p>
<p><strong>The reason I like this trade</strong>: Using <a href="http://michaelkudrna.com/tag/unusual-options-activity/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Unusual Options Activity">unusual options activity</a> once again, I saw a huge seller of SVU Jan 7.5 Puts for $.15.  This could be a possible closing, but I think that SVU has more upside.  I wanted to give this trade plenty time, so I bought the April calls.  The stock is often in rumors of being bought as well  Hence, I will be looking to take partial profits on a run up and possibly add on to the downside. Please feel free to email me with any questions regarding this trade at <a href="mailto:andrew@keeneonthemarket.com">Andrew@KeeneOnTheMarket.com</a>.</p>
<p style="margin-top: 10px; margin-bottom: 0; padding-bottom: 0; text-align: center; line-height: 0;"><a href="http://feeds.feedburner.com/~r/MichaelKudrna/~6/1" target="_blank"><img style="border: 0;" src="http://feeds.feedburner.com/MichaelKudrna.1.gif" alt="Kudrna's Stock Market Talk" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelkudrna.com/2011/12/keene-trade-of-the-day-buying-the-supervalu-svu-april-8-calls-for-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keene: CBOE TV Interview – 12.23.2011</title>
		<link>http://michaelkudrna.com/2011/12/keene-cboe-tv-interview-12-23-2011/</link>
		<comments>http://michaelkudrna.com/2011/12/keene-cboe-tv-interview-12-23-2011/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:59:23 +0000</pubDate>
		<dc:creator>Andrew Keene</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Andrew Keene]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Options]]></category>

		<guid isPermaLink="false">http://michaelkudrna.com/?p=4062</guid>
		<description><![CDATA[KOTM’s Andrew Keene shares his views on Amazon (AMZN). &#160; &#160; &#160; &#160; [Related: CLICK HERE FOR A FREE GOOGLE NEWSLETTER WHEN WE POST A NEW ARTICLE] &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>KOTM’s <a href="http://michaelkudrna.com/tag/andrew-keene/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Andrew Keene">Andrew Keene</a> shares his views on Amazon (AMZN).<span id="more-4062"></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>[Related: <strong><a href="http://feedburner.google.com/fb/a/mailverify?uri=MichaelKudrna&amp;loc=en_US" target="_blank">CLICK HERE FOR A FREE GOOGLE NEWSLETTER WHEN WE POST A NEW ARTICLE</a></strong>]<br />
&nbsp;</p>
<p><code><script src="http://player.ooyala.com/player.js?embedCode=Z3bXJoOnhoqcg0w4kr5k-7Z62eVYtM-n&#038;video_pcode=s5cDc69ZUpuB7XH9cdiRSgMVE1d1&#038;deepLinkEmbedCode=Z3bXJoOnhoqcg0w4kr5k-7Z62eVYtM-n%2CB5MmY2MzoHpKwhtBFDjW1QTyADmups66&#038;width=432&#038;height=240"></script><br />
</code><br />
&nbsp;</p>
<p style="margin-top: 10px; margin-bottom: 0; padding-bottom: 0; text-align: center; line-height: 0;"><a href="http://feeds.feedburner.com/~r/MichaelKudrna/~6/1" target="_blank"><img style="border: 0;" src="http://feeds.feedburner.com/MichaelKudrna.1.gif" alt="Kudrna's Stock Market Talk" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelkudrna.com/2011/12/keene-cboe-tv-interview-12-23-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unusual Options Report – 12.22.2011</title>
		<link>http://michaelkudrna.com/2011/12/unusual-options-report-12-22-2011/</link>
		<comments>http://michaelkudrna.com/2011/12/unusual-options-report-12-22-2011/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 03:42:29 +0000</pubDate>
		<dc:creator>Andrew Keene</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Andrew Keene]]></category>
		<category><![CDATA[Crox (CROX)]]></category>
		<category><![CDATA[Jaguar Mining (JAG)]]></category>
		<category><![CDATA[Unusual Options Activity]]></category>

		<guid isPermaLink="false">http://michaelkudrna.com/?p=4044</guid>
		<description><![CDATA[Unusual Options Activity Report below: &#160; &#160; [Related: CLICK HERE FOR A FREE GOOGLE NEWSLETTER WHEN WE POST A NEW ARTICLE] &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://michaelkudrna.com/tag/unusual-options-activity/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Unusual Options Activity">Unusual Options Activity</a> Report below: <img title="More..." src="http://michaelkudrna.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-4044"></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>[Related: <strong><a href="http://feedburner.google.com/fb/a/mailverify?uri=MichaelKudrna&amp;loc=en_US" target="_blank">CLICK HERE FOR A FREE GOOGLE NEWSLETTER WHEN WE POST A NEW ARTICLE</a></strong>]</p>
<p><a href="http://michaelkudrna.com/wp-content/uploads/2011/12/UOA12.221.png"><img class="aligncenter size-medium wp-image-4045" title="UOA12.221" src="http://michaelkudrna.com/wp-content/uploads/2011/12/UOA12.221-138x300.png" alt="" width="138" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="margin-top: 10px; margin-bottom: 0; padding-bottom: 0; text-align: center; line-height: 0;"><a href="http://feeds.feedburner.com/~r/MichaelKudrna/~6/1" target="_blank"><img style="border: 0;" src="http://feeds.feedburner.com/MichaelKudrna.1.gif" alt="Kudrna's Stock Market Talk" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelkudrna.com/2011/12/unusual-options-report-12-22-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keene: Trade Of The Day &#8211; Selling the Crox (CROX) Jan 15-14 Put Spread for $.40</title>
		<link>http://michaelkudrna.com/2011/12/keene-trade-of-the-day-selling-the-crox-crox-jan-15-14-put-spread-for-40/</link>
		<comments>http://michaelkudrna.com/2011/12/keene-trade-of-the-day-selling-the-crox-crox-jan-15-14-put-spread-for-40/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:49:53 +0000</pubDate>
		<dc:creator>Andrew Keene</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Andrew Keene]]></category>
		<category><![CDATA[Crox (CROX)]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Trade Of The Day]]></category>

		<guid isPermaLink="false">http://michaelkudrna.com/?p=4031</guid>
		<description><![CDATA[Profitable – I make money on this trade if CROX closes above $14.60 by January 21, 2012. Break-even – I break-even on this trade if CROX closes at $14.60 by January 21, 2012. Unprofitable – If CROX closes below $14.60, this trade will be unprofitable. The most I can lose is the amount the spread is worth [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Profitable</em></strong> – I make money on this trade if CROX closes above $14.60 by January 21, 2012.<span id="more-4031"></span></p>
<p><strong><em>Break-even</em></strong> – I break-even on this trade if CROX closes at $14.60 by January 21, 2012.</p>
<p><em><strong>Unprofitable</strong></em> – If CROX closes below $14.60, this trade will be unprofitable. The most I can lose is the amount the spread is worth $1 minus the price I sold it for $.40 for a total of $.60.</p>
<p>[Related: <strong><a href="http://feedburner.google.com/fb/a/mailverify?uri=MichaelKudrna&amp;loc=en_US" target="_blank">CLICK HERE FOR A FREE GOOGLE NEWSLETTER WHEN WE POST A NEW ARTICLE</a></strong>]</p>
<p><strong>The reason I like this trade</strong>: Using unusual <a href="http://michaelkudrna.com/tag/options/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Options">options</a> activity once again, I saw a huge buyer of CROX Jan 15 and Jan 16 Calls.  I usually would buy calls with the customer, but I with January holidays ahead and the decline in the VIX I want to be a seller of <a href="http://michaelkudrna.com/tag/options/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Options">options</a> instead of a buyer.  So, I sold the CROX Jan 15-14 put spread as the chart looks like it could be bottoming out at $14.20.  If it trades under $14 I do not want to be long this stock.  This is more of a position than a trade and I will monitor it, but will not be looking to add to it or take profits too quickly.  Hence, we will be looking to take partial profits on a run up and possibly add on to the downside. Please feel free to email me with any questions regarding this trade at <a href="mailto:andrew@keeneonthemarket.com">Andrew@KeeneOnTheMarket.com</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="margin-top: 10px; margin-bottom: 0; padding-bottom: 0; text-align: center; line-height: 0;"><a href="http://feeds.feedburner.com/~r/MichaelKudrna/~6/1" target="_blank"><img style="border: 0;" src="http://feeds.feedburner.com/MichaelKudrna.1.gif" alt="Kudrna's Stock Market Talk" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelkudrna.com/2011/12/keene-trade-of-the-day-selling-the-crox-crox-jan-15-14-put-spread-for-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unusual Options Activity 12.21.2011</title>
		<link>http://michaelkudrna.com/2011/12/unusual-options-activity-12-21-2011/</link>
		<comments>http://michaelkudrna.com/2011/12/unusual-options-activity-12-21-2011/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:46:39 +0000</pubDate>
		<dc:creator>Andrew Keene</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Andrew Keene]]></category>
		<category><![CDATA[Jaguar Mining (JAG)]]></category>
		<category><![CDATA[Unusual Options Activity]]></category>

		<guid isPermaLink="false">http://michaelkudrna.com/?p=4024</guid>
		<description><![CDATA[Unusual Options Activity Report below: &#160; &#160; [Related: CLICK HERE FOR A FREE GOOGLE NEWSLETTER WHEN WE POST A NEW ARTICLE] &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Unusual <a href="http://michaelkudrna.com/tag/options/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Options">Options</a> Activity Report below: <span id="more-4024"></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>[Related: <strong><a href="http://feedburner.google.com/fb/a/mailverify?uri=MichaelKudrna&amp;loc=en_US" target="_blank">CLICK HERE FOR A FREE GOOGLE NEWSLETTER WHEN WE POST A NEW ARTICLE</a></strong>]</p>
<p><a href="http://michaelkudrna.com/wp-content/uploads/2011/12/UOA12.jpg"><img class="aligncenter size-medium wp-image-4025" title="UOA12" src="http://michaelkudrna.com/wp-content/uploads/2011/12/UOA12-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="margin-top: 10px; margin-bottom: 0; padding-bottom: 0; text-align: center; line-height: 0;"><a href="http://feeds.feedburner.com/~r/MichaelKudrna/~6/1" target="_blank"><img style="border: 0;" src="http://feeds.feedburner.com/MichaelKudrna.1.gif" alt="Kudrna's Stock Market Talk" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelkudrna.com/2011/12/unusual-options-activity-12-21-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keene: Trade Of The Day &#8211; Buying the Jaguar Mining (JAG) March 6 Calls for $1.35</title>
		<link>http://michaelkudrna.com/2011/12/keene-trade-of-the-day-buying-the-jaguar-mining-jag-march-6-calls-for-1-35/</link>
		<comments>http://michaelkudrna.com/2011/12/keene-trade-of-the-day-buying-the-jaguar-mining-jag-march-6-calls-for-1-35/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:49:52 +0000</pubDate>
		<dc:creator>Andrew Keene</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Andrew Keene]]></category>
		<category><![CDATA[Jaguar Mining (JAG)]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Trade Of The Day]]></category>

		<guid isPermaLink="false">http://michaelkudrna.com/?p=4021</guid>
		<description><![CDATA[Profitable – I make money on this trade if JAG closes above $7.35 by March 16, 2012. Break-even – I break-even on this trade if JAG closes at $7.35 by March 16, 2012. Unprofitable – If JAG closes under $7.35, this trade will be unprofitable. The most I can lose is the amount I paid for the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Profitable</em></strong> – I make money on this trade if JAG closes above $7.35 by March 16, 2012.<span id="more-4021"></span></p>
<p><strong><em>Break-even</em></strong> – I break-even on this trade if JAG closes at $7.35 by March 16, 2012.</p>
<p><em><strong>Unprofitable</strong></em> – If JAG closes under $7.35, this trade will be unprofitable. The most I can lose is the amount I paid for the calls, $1.35.</p>
<p>[Related: <strong><a href="http://feedburner.google.com/fb/a/mailverify?uri=MichaelKudrna&amp;loc=en_US" target="_blank">CLICK HERE FOR A FREE GOOGLE NEWSLETTER WHEN WE POST A NEW ARTICLE</a></strong>]</p>
<p><strong>The reason I like this trade</strong>: I continue to trade the unusual <a href="http://michaelkudrna.com/tag/options/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Options">options</a> activity game and it has been working out very well.  I love the gold miners going forward as I think Gold can target $2000 as a hedge against the machine printing presses found at any global government.  With JAG trading $8.50 just days ago, I think this is a great time to get long it, but I always define my risk vs reward.  I bought the March 6 Calls for $1.35.  I was looking at the March 7 Calls, but as everyone that follows me knows, as stock go higher, volatility gets crushed, so I would like to buy the March 6′s instead of the 7′s because they will perform immediately.  Please feel free to email me with any questions regarding this trade at <a href="mailto:andrew@keeneonthemarket.com">Andrew@KeeneOnTheMarket.com</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="margin-top: 10px; margin-bottom: 0; padding-bottom: 0; text-align: center; line-height: 0;"><a href="http://feeds.feedburner.com/~r/MichaelKudrna/~6/1" target="_blank"><img style="border: 0;" src="http://feeds.feedburner.com/MichaelKudrna.1.gif" alt="Kudrna's Stock Market Talk" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelkudrna.com/2011/12/keene-trade-of-the-day-buying-the-jaguar-mining-jag-march-6-calls-for-1-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unusual Options Activity 12.20.2011</title>
		<link>http://michaelkudrna.com/2011/12/unusual-options-activity-12-20-2011/</link>
		<comments>http://michaelkudrna.com/2011/12/unusual-options-activity-12-20-2011/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:10:15 +0000</pubDate>
		<dc:creator>Andrew Keene</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Andrew Keene]]></category>
		<category><![CDATA[Unusual Options Activity]]></category>

		<guid isPermaLink="false">http://michaelkudrna.com/?p=4001</guid>
		<description><![CDATA[Unusual Options Activity Report below: &#160; &#160; [Related: CLICK HERE FOR A FREE GOOGLE NEWSLETTER WHEN WE POST A NEW ARTICLE] &#160;]]></description>
			<content:encoded><![CDATA[<p>Unusual <a href="http://michaelkudrna.com/tag/options/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Options">Options</a> Activity Report below: <span id="more-4001"></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>[Related: <strong><a href="http://feedburner.google.com/fb/a/mailverify?uri=MichaelKudrna&amp;loc=en_US" target="_blank">CLICK HERE FOR A FREE GOOGLE NEWSLETTER WHEN WE POST A NEW ARTICLE</a></strong>]</p>
<p><a href="http://michaelkudrna.com/wp-content/uploads/2011/12/UOA12.201.png"><img class="aligncenter size-medium wp-image-4004" title="UOA12.201" src="http://michaelkudrna.com/wp-content/uploads/2011/12/UOA12.201-187x300.png" alt="" width="187" height="300" /></a></p>
<p>&nbsp;</p>
<p style="margin-top: 10px; margin-bottom: 0; padding-bottom: 0; text-align: center; line-height: 0;"><a href="http://feeds.feedburner.com/~r/MichaelKudrna/~6/1" target="_blank"><img style="border: 0;" src="http://feeds.feedburner.com/MichaelKudrna.1.gif" alt="Kudrna's Stock Market Talk" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelkudrna.com/2011/12/unusual-options-activity-12-20-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keene: Trade Of The Day &#8211; Buying the Oracle (ORCL) December weekly 29 Straddle for $1.45</title>
		<link>http://michaelkudrna.com/2011/12/keene-trade-of-the-day-buying-the-oracle-orcl-december-weekly-29-straddle-for-1-45/</link>
		<comments>http://michaelkudrna.com/2011/12/keene-trade-of-the-day-buying-the-oracle-orcl-december-weekly-29-straddle-for-1-45/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:04:30 +0000</pubDate>
		<dc:creator>Andrew Keene</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Andrew Keene]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Oracle (ORCL)]]></category>
		<category><![CDATA[Trade Of The Day]]></category>

		<guid isPermaLink="false">http://michaelkudrna.com/?p=3998</guid>
		<description><![CDATA[Profitable – I make money on this trade if ORCL closes below $27.55 or above $30.45 by December 23, 2011. Break-even – I break-even on this trade if ORCL closes at $27.55 or $30.45 by December 23, 2011. Unprofitable – If ORCL closes between $27.55-$30.45, this trade will be unprofitable. The most I can lose is the amount I trade for [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Profitable</em></strong> – I make money on this trade if ORCL closes below $27.55 or above $30.45 by December 23, 2011.<span id="more-3998"></span></p>
<p><strong><em>Break-even</em></strong> – I break-even on this trade if ORCL closes at $27.55 or $30.45 by December 23, 2011.</p>
<p><em><strong>Unprofitable</strong></em> – If ORCL closes between $27.55-$30.45, this trade will be unprofitable. The most I can lose is the amount I trade for the straddle, $1.45.</p>
<p>[Related: <strong><a href="http://feedburner.google.com/fb/a/mailverify?uri=MichaelKudrna&amp;loc=en_US" target="_blank">CLICK HERE FOR A FREE GOOGLE NEWSLETTER WHEN WE POST A NEW ARTICLE</a></strong>]</p>
<p><strong>The reason I like this trade</strong>: We have seen huge movements on earnings and I always like to be long premium going into the number.  I tried this for RIMM, but it worked out for a small loser.  This time, I think ORCL will sell-off, but I want to play movement not direction.  Please feel free to email me with any questions regarding this trade at <a href="mailto:andrew@keeneonthemarket.com">Andrew@KeeneOnTheMarket.com</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="margin-top: 10px; margin-bottom: 0; padding-bottom: 0; text-align: center; line-height: 0;"><a href="http://feeds.feedburner.com/~r/MichaelKudrna/~6/1" target="_blank"><img style="border: 0;" src="http://feeds.feedburner.com/MichaelKudrna.1.gif" alt="Kudrna's Stock Market Talk" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelkudrna.com/2011/12/keene-trade-of-the-day-buying-the-oracle-orcl-december-weekly-29-straddle-for-1-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keene: Trade Of The Day &#8211; Selling the Vale SA (VALE) Jan 20-19 Put Spread for $.30</title>
		<link>http://michaelkudrna.com/2011/12/keene-trade-of-the-day-selling-the-vale-sa-vale-jan-20-19-put-spread-for-30/</link>
		<comments>http://michaelkudrna.com/2011/12/keene-trade-of-the-day-selling-the-vale-sa-vale-jan-20-19-put-spread-for-30/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:54:31 +0000</pubDate>
		<dc:creator>Andrew Keene</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Andrew Keene]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Trade Of The Day]]></category>
		<category><![CDATA[Vale SA (VALE)]]></category>

		<guid isPermaLink="false">http://michaelkudrna.com/?p=3981</guid>
		<description><![CDATA[Profitable – I make money on this trade if VALE closes above $19.70 by January 20, 2012. Break-even – I break-even on this trade if VALE closes at $19.70 by January 20, 2012. Unprofitable – If VALE closes below $19.70, this trade will be unprofitable. The most I can lose is $.70, the amount of [...]]]></description>
			<content:encoded><![CDATA[<p>Profitable – I make money on this trade if VALE closes above $19.70 by January 20, 2012.<span id="more-3981"></span></p>
<p>Break-even – I break-even on this trade if VALE closes at $19.70 by January 20, 2012.</p>
<p>Unprofitable – If VALE closes below $19.70, this trade will be unprofitable. The most I can lose is $.70, the amount of the put spread, $1, minus the price I sold it for $.30 for a total of $.70.</p>
<p>[Related: <strong><a href="http://feedburner.google.com/fb/a/mailverify?uri=MichaelKudrna&amp;loc=en_US" target="_blank">CLICK HERE FOR A FREE GOOGLE NEWSLETTER WHEN WE POST A NEW ARTICLE</a></strong>]</p>
<p>The reason I like this trade: Using unusual <a href="http://michaelkudrna.com/tag/options/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Options">options</a> activity once again, I saw a seller of 3,000 VALE January 20 Puts for $.62. Usually I would buy some calls once I saw this, but I do not want to buy too much option premium in January, so I decided to sell a put spread hoping for a bounce in the stock. I am risking $.70 on this trade to make $.30, but I will not start losing money on this trade until this stock sells off another 6%. Please feel free to email me with any questions regarding this trade at Andrew@KeeneOnTheMarket.com.</p>
<p>&nbsp;</p>
<p style="margin-top: 10px; margin-bottom: 0; padding-bottom: 0; text-align: center; line-height: 0;"><a href="http://feeds.feedburner.com/~r/MichaelKudrna/~6/1" target="_blank"><img style="border: 0;" src="http://feeds.feedburner.com/MichaelKudrna.1.gif" alt="Kudrna's Stock Market Talk" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelkudrna.com/2011/12/keene-trade-of-the-day-selling-the-vale-sa-vale-jan-20-19-put-spread-for-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

