<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kudrna&#039;s Stock Market Talk</title>
	<atom:link href="http://michaelkudrna.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelkudrna.com</link>
	<description>Creating a Trading Community that Shields Market Players from Manipulative Information</description>
	<lastBuildDate>Mon, 26 Dec 2011 23:51:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Canady: Rumors Abound On RIMM &#8211; Best Bet Is To Stay Away by Canady: Rumors Abound On RIMM – Best Bet Is To Stay Away &#8230; &#124; Stock Rumors</title>
		<link>http://michaelkudrna.com/2011/12/canady-rumors-abound-on-rimm-best-bet-is-to-stay-away/comment-page-1/#comment-3203</link>
		<dc:creator>Canady: Rumors Abound On RIMM – Best Bet Is To Stay Away &#8230; &#124; Stock Rumors</dc:creator>
		<pubDate>Mon, 26 Dec 2011 23:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://michaelkudrna.com/?p=4128#comment-3203</guid>
		<description><![CDATA[[...] Follow this link: Canady: Rumors Abound On RIMM – Best Bet Is To Stay Away &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Follow this link: Canady: Rumors Abound On RIMM – Best Bet Is To Stay Away &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hot Money Enters Canadian Solar by Hot Money Enters Canadian Solar &#124; Kudrna&#039;s Stock Market Talk &#124; Stock Trading Investment Guide</title>
		<link>http://michaelkudrna.com/2011/11/hot-money-enters-canadian-solar/comment-page-1/#comment-3191</link>
		<dc:creator>Hot Money Enters Canadian Solar &#124; Kudrna&#039;s Stock Market Talk &#124; Stock Trading Investment Guide</dc:creator>
		<pubDate>Tue, 01 Nov 2011 23:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://michaelkudrna.com/?p=3373#comment-3191</guid>
		<description><![CDATA[[...] Guide      disableSelection(document.body)   Content Protected Using Blog Protector By: PcDrome. Hot Money Enters Canadian Solar &#124; Kudrna&#039;s Stock Market Talk var _gaq = _gaq &#124;&#124; []; _gaq.push([&#039;_setAccount&#039;, &#039;UA-21060257-15&#039;]); _gaq.push([&#039;_trackPageview&#039;]); [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Guide      disableSelection(document.body)   Content Protected Using Blog Protector By: PcDrome. Hot Money Enters Canadian Solar | Kudrna&#039;s Stock Market Talk var _gaq = _gaq || []; _gaq.push([&#039;_setAccount&#039;, &#039;UA-21060257-15&#039;]); _gaq.push([&#039;_trackPageview&#039;]); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax China To Fix Our Problems?  Trump Say YES! by mynameisearl</title>
		<link>http://michaelkudrna.com/2011/01/tax-china-to-fix-our-problems-trump-say-yes/comment-page-1/#comment-2508</link>
		<dc:creator>mynameisearl</dc:creator>
		<pubDate>Thu, 03 Mar 2011 02:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://michaelkudrna.com/?p=2003#comment-2508</guid>
		<description><![CDATA[Hugh, I like your assessment of China benefiting more from keeping the dollar over-valued, that makes their large purchases of $ look sensible now. ]]></description>
		<content:encoded><![CDATA[<p>Hugh, I like your assessment of China benefiting more from keeping the dollar over-valued, that makes their large purchases of $ look sensible now. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dominance in the HIV Market by pills to get pregnant</title>
		<link>http://michaelkudrna.com/2010/03/dominance-in-the-hiv-market/comment-page-1/#comment-2507</link>
		<dc:creator>pills to get pregnant</dc:creator>
		<pubDate>Fri, 25 Feb 2011 04:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://michaelkudrna.com/?p=724#comment-2507</guid>
		<description><![CDATA[Gilead Sciences (GILD) is likely to move in reaction to its announcement that it has refilled a NDA with the FDA for the single-tablet regiment of its HIV dug Truvada. Ford (F) may also be in focus after it announced that it would reduce an additional ...]]></description>
		<content:encoded><![CDATA[<p>Gilead Sciences (GILD) is likely to move in reaction to its announcement that it has refilled a NDA with the FDA for the single-tablet regiment of its HIV dug Truvada. Ford (F) may also be in focus after it announced that it would reduce an additional &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chart Of The Week:  Can Cord Blood Recover? by Tweets that mention Chart Of The Week: Can Cord Blood Recover? &#124; Kudrna's Stock Market Talk -- Topsy.com</title>
		<link>http://michaelkudrna.com/2011/02/chart-of-the-week-can-cord-blood-recover/comment-page-1/#comment-2501</link>
		<dc:creator>Tweets that mention Chart Of The Week: Can Cord Blood Recover? &#124; Kudrna's Stock Market Talk -- Topsy.com</dc:creator>
		<pubDate>Thu, 17 Feb 2011 04:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://michaelkudrna.com/?p=2156#comment-2501</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Mike Kudrna, Mike Kudrna. Mike Kudrna said: Chart Of The Week: Can Cord Blood Recover?: With the recent volatility in Cord Blood America… http://goo.gl/fb/3kWUi [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mike Kudrna, Mike Kudrna. Mike Kudrna said: Chart Of The Week: Can Cord Blood Recover?: With the recent volatility in Cord Blood America… <a href="http://goo.gl/fb/3kWUi" rel="nofollow">http://goo.gl/fb/3kWUi</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Post:  Teemoney’s Options Corner:  1/26/11 by Mckim 6</title>
		<link>http://michaelkudrna.com/2011/01/guest-post-teemoneys-options-corner-12611/comment-page-1/#comment-2502</link>
		<dc:creator>Mckim 6</dc:creator>
		<pubDate>Thu, 17 Feb 2011 04:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://michaelkudrna.com/?p=2039#comment-2502</guid>
		<description><![CDATA[Haha, i&#039;m glad you guys enjoyed that.  I should have a good satire article up shortly as well as new plays as most of the ones above were closed with nice profits.  Happy trading!!

-Teemoney]]></description>
		<content:encoded><![CDATA[<p>Haha, i&#8217;m glad you guys enjoyed that.  I should have a good satire article up shortly as well as new plays as most of the ones above were closed with nice profits.  Happy trading!!</p>
<p>-Teemoney</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Post:  Teemoney’s Options Corner:  1/26/11 by Wolfwuf1234</title>
		<link>http://michaelkudrna.com/2011/01/guest-post-teemoneys-options-corner-12611/comment-page-1/#comment-2495</link>
		<dc:creator>Wolfwuf1234</dc:creator>
		<pubDate>Mon, 07 Feb 2011 15:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://michaelkudrna.com/?p=2039#comment-2495</guid>
		<description><![CDATA[ROTFL while learning Tee....!  Your article was really interesting and helpful.... as an aside be careful netflix is sounding like makeup sex...its addictive  I&#039;ve got one of those stocks....I definitely understand buying it for spite.  I look forward to the time I have learned enough to  ask an intelligent question.]]></description>
		<content:encoded><![CDATA[<p>ROTFL while learning Tee&#8230;.!  Your article was really interesting and helpful&#8230;. as an aside be careful netflix is sounding like makeup sex&#8230;its addictive  I&#8217;ve got one of those stocks&#8230;.I definitely understand buying it for spite.  I look forward to the time I have learned enough to  ask an intelligent question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Post:  Teemoney’s Options Corner:  1/26/11 by Midwest</title>
		<link>http://michaelkudrna.com/2011/01/guest-post-teemoneys-options-corner-12611/comment-page-1/#comment-2494</link>
		<dc:creator>Midwest</dc:creator>
		<pubDate>Sun, 06 Feb 2011 01:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://michaelkudrna.com/?p=2039#comment-2494</guid>
		<description><![CDATA[Hilarious, I feel your pain on NFLX, I&#039;ve done Nearly the exact same thing as you... Wall Street MM&#039;s are currently in control of that baby and taking my money and it pisses me off--have to try and learn to forget about it and move on...]]></description>
		<content:encoded><![CDATA[<p>Hilarious, I feel your pain on NFLX, I&#8217;ve done Nearly the exact same thing as you&#8230; Wall Street MM&#8217;s are currently in control of that baby and taking my money and it pisses me off&#8211;have to try and learn to forget about it and move on&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax China To Fix Our Problems?  Trump Say YES! by Michael Kudrna</title>
		<link>http://michaelkudrna.com/2011/01/tax-china-to-fix-our-problems-trump-say-yes/comment-page-1/#comment-2493</link>
		<dc:creator>Michael Kudrna</dc:creator>
		<pubDate>Wed, 02 Feb 2011 18:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://michaelkudrna.com/?p=2003#comment-2493</guid>
		<description><![CDATA[The fact that China&#039;s currency is undervalued through manipulation has an additional concern attached to it which I have yet to see covered or discussed.  We are currently trying to devalue our currency by printing more money to combat China&#039;s manipulation...hoping to fix the trade gap.  That is an unsafe method as if we continue to print money and China stops manipulating their currency lower, we could see significant inflation overnight regardless what the core inflation says....which is basically inflation with blinders on as it ignores most everything important to the regular citizen.  This is why standing up to China now, not later, is very important yet major media ignores it.  

In a game of chess, China is about to put us in check.  ]]></description>
		<content:encoded><![CDATA[<p>The fact that China&#8217;s currency is undervalued through manipulation has an additional concern attached to it which I have yet to see covered or discussed.  We are currently trying to devalue our currency by printing more money to combat China&#8217;s manipulation&#8230;hoping to fix the trade gap.  That is an unsafe method as if we continue to print money and China stops manipulating their currency lower, we could see significant inflation overnight regardless what the core inflation says&#8230;.which is basically inflation with blinders on as it ignores most everything important to the regular citizen.  This is why standing up to China now, not later, is very important yet major media ignores it.  </p>
<p>In a game of chess, China is about to put us in check.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chart Of The Week: Repligen (RGEN), A Promising Biotech Play by Tweets that mention Chart Of The Week: Repligen (RGEN), A Promising Biotech Play &#124; Kudrna's Stock Market Talk -- Topsy.com</title>
		<link>http://michaelkudrna.com/2011/01/chart-of-the-week-repligen-rgen-a-promising-biotech-play/comment-page-1/#comment-2488</link>
		<dc:creator>Tweets that mention Chart Of The Week: Repligen (RGEN), A Promising Biotech Play &#124; Kudrna's Stock Market Talk -- Topsy.com</dc:creator>
		<pubDate>Wed, 26 Jan 2011 08:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://michaelkudrna.com/?p=2030#comment-2488</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Anthony Wes, Mike Kudrna. Mike Kudrna said: Chart Of The Week: Repligen (RGEN), A Promising #Biotech Play: Repligen Corporation (RGEN) is… http://goo.gl/fb/xhgy1 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Anthony Wes, Mike Kudrna. Mike Kudrna said: Chart Of The Week: Repligen (RGEN), A Promising #Biotech Play: Repligen Corporation (RGEN) is… <a href="http://goo.gl/fb/xhgy1" rel="nofollow">http://goo.gl/fb/xhgy1</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
